Tuesday, October 2, 2012

Weekly collections for the weekend of September 30, 2012

 

image

 

image

No change in pledges from prior week in pledges.

image

This fiscal year’s Sunday Collections
7/3/2011 $14,605 7/1/2012 $15,592

7/10/2011 $12,914 7/8/2012 $14306

7/17/2011 $11,891 7/15/2012 $12,730

7/24/2011 $11,319 7/22/2012 $13,032

7/31/2011 $15,422 7/29/2012 $12,223

8/6/2011 $12,902 8/6/2012 $14,049

8/14/2011 $14,168 8/13/2012 $12,376

8/21/2011 $11,553 8/19/201 $11,880 $14,279     

8/28/2011 $11,806 8-26-2012 $12,226

9/4/2011  $14,279   9-2-2012 $14,133

9/11/2011  $12,694  9/9/2012   $14,125

9/18/2011    $11,578   9/16/2012   $12,266

9/25/2011      $12,867  9/23/2012  $12,318

10/2/2011  $14,804    9/30/2012   $11,820

No comments:

Post a Comment