No change from prior week—even in, Total Paid..
One additional family pledged. $62,145.10 additional pledged. $359,400 from the $3,000,000 requirement.
7/3/2011 $14,605 7/1/2012 $15,592
7/10/2011 $12,914 7/8/2012 $14306
7/17/2011 $11,891 7/15/2012 $12,730
7/24/2011 $11,319 7/22/2012 $13,032
7/31/2011 $15,422 7/29/2012 $12,223
8/6/2011 $12,902 8/6/2012 $14,049
For more information conncerning collections for the past fiscal year go to: http://boonecountycatholics.blogspot.com/2012/06/6-30-2011-financials-1.html
No comments:
Post a Comment